Facts and Figures
| Head of State | HM Queen Beatrix |
| Government | Parliamentary democracy |
| Seat of Government | The Hague |
| Capital city | Amsterdam |
Geography and demography
| Area | 41,526 sq.km (16,033 sq.mi.) |
| Climate | temperate maritime |
| Average temperatures | summer: 16C (61F); winter: 3C (37F) |
| Population | 16.334 million (2005) |
| Density | 482 persons per km2 (2005) |
| Labour force | 8,157,000 (2005) |
| Average life expectancy | men: 77 years; women: 81 years |
| National language | Dutch |
| English spoken by | 75% of the population |
| Major religions | Catholic (30%), Protestant (20%) |
Economic performance
| Gross Domestic Product | EURO 454 billion (2005) |
| GDP per capita | EURO 28,000 (2005) |
| Consumer Price Inflation | 1.2% (2005) |
| Unemployment rate | 6.6% of total labor force (2005) |
| Export of goods & services | EURO 328.1 billion (2004) |
| Import of goods & services | EURO 222.6 billion (2004) |
| Most important export destinations | Germany, Belgium, France and the UK (EU: 76%) |
Sources:
Statistics Netherlands, National accounts of the Netherlands
published: 05-02-07 | 0 comments.